Red Star Wire Mesh MFG Company is very experienced and good at manufacturing pre-crimped woven wire screens, especially heavy duty ones. All our screen meshes are made to the highest quality specifications with a specific type of screen available to suite any of clients’ certain screening requirements.
With 30 years around in the screening media industry business line, our knowledge and expertise has evolved to where we can supply the clients with the optimal products and solution to thein screening requirements at the lowest total cost. We offer a complete range of openings, wire diameters, materials and weave types enabling us to provide you with the optimum wire screen media product for your application. Our extensive inventories allow us to supply you the most suitable product to your exact applications.
As with all Red Star Wire Mesh MFG Company’s screening media, our Square opening wire mesh screen range is fully backed by a good-skilled and well-trained team with knowledge and experience built over years in screening medias. For applications demanding maximum productivity and service at the best possible cost, it demands square wire screening medias, from Red Star Wire Mesh MFG Company.
Opening size: 1.5 - 203 mm
Wire diameter: 0.8 – 19.5 mm
Supplied dimensions: width up to 2.5m, no length limitation, as required by customer, in rolls or formats
Opening (Aperture) | Wire Diameter | Open Area % | Approx. Weightkg/m2 | ||
mm | inch | mm | inch | ||
25.4 | 1 | 5.72 | 0.225 | 66.62% | 13.3 |
28.58 | 1 1/8 | 5.72 | 0.225 | 69.43% | 12.2 |
31.75 | 1 1/4 | 5.72 | 0.225 | 71.80% | 10.9 |
19.05 | 3/4 | 6.17 | 0.243 | 57.06% | 19.1 |
20 | 48/61 | 6.17 | 0.243 | 58.41% | 18.6 |
22.23 | 7/8 | 6.17 | 0.243 | 61.27% | 17.3 |
25.4 | 1 | 6.17 | 0.243 | 64.73% | 15.4 |
26.99 | 1 1/16 | 6.17 | 0.243 | 66.25% | 14.6 |
28.58 | 1 1/8 | 6.17 | 0.243 | 67.64% | 13.8 |
31.75 | 1 1/4 | 6.17 | 0.243 | 70.11% | 12.6 |
25.4 | 1 | 7.19 | 0.283 | 60.74% | 19.8 |
28.58 | 1 1/8 | 7.19 | 0.283 | 63.84% | 18.2 |
31.75 | 1 1/4 | 7.19 | 0.283 | 66.48% | 16.7 |
38.1 | 1 1/2 | 7.19 | 0.283 | 70.77% | 14.5 |
25.4 | 1 | 7.92 | 0.312 | 58.11% | 24 |
28.58 | 1 1/8 | 7.92 | 0.312 | 61.31% | 22 |
31.75 | 1 1/4 | 7.92 | 0.312 | 64.06% | 20.25 |
38.1 | 1 1/2 | 7.92 | 0.312 | 68.54% | 17.5 |
41.28 | 1 5/8 | 7.92 | 0.312 | 70.40% | 16 |
44.45 | 1 3/4 | 7.92 | 0.312 | 72.04% | 15 |
50.8 | 2 | 7.92 | 0.312 | 74.84% | 13.5 |
25.4 | 1 | 9.19 | 0.362 | 53.92% | 30.9 |
31.75 | 1 1/4 | 9.19 | 0.362 | 60.14% | 26 |
38.1 | 1 1/2 | 9.19 | 0.362 | 64.91% | 21.4 |
41.28 | 1 5/8 | 9.19 | 0.362 | 66.90% | 22.4 |
44.45 | 1 3/4 | 9.19 | 0.362 | 68.67% | 20 |
50.8 | 2 | 9.19 | 0.362 | 71.71% | 18.1 |
57.15 | 2 1/4 | 9.19 | 0.362 | 74.21% | 16.2 |
63.5 | 2 1/2 | 9.19 | 0.362 | 76.31% | 14.85 |
50.8 | 2 | 11.1 | 0.437 | 67.35% | 25.3 |
50.8 | 2 | 12.7 | 0.5 | 64.00% | 32.3 |
57.15 | 2 1/4 | 12.7 | 0.5 | 66.94% | 29.53 |
63.5 | 2 1/2 | 12.7 | 0.5 | 69.44% | 26.5 |
76.2 | 3 | 12.7 | 0.5 | 73.47% | 22.7 |
88.9 | 3 1/2 | 12.7 | 0.5 | 76.56% | 20.2 |
101.6 | 4 | 12.7 | 0.5 | 79.01% | 17.9 |
Flat Top Screen
Flat Top Screen is mainly used as screen mesh, it is widely used in many industries, such as mining screen, quarrying screen, the screen deck, screen wire for stone crusher, Classifying Trommel
Double Crimp Screen
Double Crimp Screens are produced by weaving previously crimped wires into one another. The mesh width and wire diameter determine the number of crimps within a mesh width.
In some cases it is possible to produce grids with identical mesh width and differing numbers of crimps. The number of crimps set by us guarantees the highest possible mesh stability.
Lock Crimp Screen
The Lock Crimp Mesh is produced via the pre-crimp technique. The warp and Shute wires are both crimped at their points of intersection and ensures that there is no wire movement in the mesh. This makes the lock crimp wire cloth a very hearty stainless steel screen mesh.